|
2.5 acre ranch with pool in redland, on a private dead end road in walking distance to homestead. the property is agri exempt(low property taxes)equpped with L shape irrigated shadehouses, seller will leave or remove as desired. extremly peaceful! features consist:lg family room kit with pass thru to sc pool area, office, split bedroom,for dining n living, office ,foyer,tree fort! family owned property well cared for.
Property Type(s):
Single Family
| Last Updated | 1/31/2012 | Tract | 2.5 AC |
|---|---|---|---|
| Year Built | 1972 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 3 |
|
|
26
|
Additional Details
| Bedroom Description | Other |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Convertible Bedroom | No |
| Cooling Description | Ceiling Fans, Central Cooling |
| Design | Detached |
| Design Description | Ranch |
| Dining Description | Eat-In Kitchen, Formal Dining |
| Equipment/Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Water Softener/Filter Owned |
| Exterior Features | Exterior Lighting, Fruit Trees, Greenhouse, Shed |
| Floor Description | Carpet Floors, Tile Floors |
| Front Exposure | North |
| Heating Description | Central Heat |
| Interior Features | Handicap Accessible |
| Listing Type | Exclusive Agency |
| Lot Description | 1 To Less Than 2 Acre Lot, 2 To Less Than 3 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive, Covered Parking, Driveway |
| Pool | Yes |
| Pool Description | Below Ground Pool, Equipment Stays, Screened |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Shingle Roof |
| Rooms Description | Attic, Den/Library/Office, Family Room, Storage Room, Utility Room/Laundry |
| Section | 6 |
| Sewer Description | Septic |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects Agriculture Exemption, Tax Reflects Homestead Tax |
| Terms Considered | Conventional, Fha, Va |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View |
| Water Description | Well Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with The Keyes Company, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Caijun Sun to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.

























