BEAUTIFUL WATERFRONT RESIDENCE IN THE GATED COMMUNITY OF GOLDEN ISLES! NEW KITCHEN AND BATHS. MARBLE FLOORS IN SOCIAL AREAS. WOOD FLOORS IN BEDROOMS. CONCRETE DOCK - "T" CANAL , NO BRIDGES TO BAY. LOCATED WITHIN MINUTES TO AVENTURA, GOLF COURSE, MALL, BEACH, GULFSTREAM AND FORT LAUDERDALE AIRPORT.
Property Type(s):
Single Family
| Last Updated | 1/30/2012 | Tract | GOLDEN ISLES |
|---|---|---|---|
| Year Built | 1969 | Garage Spaces | 2.0 |
| County | Broward County | Total Parking | 2 |
|
|
40
|
Schools
| Elementary School | Hallandale Elem |
|---|---|
| Middle School | Highland Oaks |
| High School | South Broward |
Additional Details
| Bedroom Description | At Least 1 Bedroom Ground Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | One Story |
| Dining Description | Formal Dining |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Separate Freezer Included, Smoke Detector, Washer, Washer/Dryer Hookup |
| Exterior Features | Extra Building/Shed, Patio |
| Floor Description | Marble Floors, Wood Floors |
| Front Exposure | West |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Geographic Area | Hollywood East (3010-3050) |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Volume Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Master Bathroom Description | 2 Master Bathrooms, Dual Sinks, Shower Only |
| Membership Purch Rqd | No |
| Middle School | Highland Oaks |
| Parking Description | Circle Drive |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Automatic Chlorination, Below Ground Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Barrel Roof |
| Rooms Description | Family Room, Storage Room |
| Section | 26 |
| Sewer Description | Municipal Sewer |
| Special Information | As Is |
| Sprinkler Description | Auto Sprinkler, City Sprinkler System |
| Status | Active-Available |
| Style | WF/Pool/Ocean Access |
| Subdivision Information | Boating, Gate Guarded |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | No Terms |
| Type of Association | None |
| Type of Property | Single |
| View | Canal, Intracoastal View |
| Water Access | Private Dock, Unrestricted Salt Water Access |
| Water Description | Municipal Water |
| Waterfront Description | Canal Width 121 Feet Or More, Navigable, No Fixed Bridges, Ocean Access |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Blinds/Shades |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Keller Williams Elite Prop.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Caijun Sun to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.











