Wow! This beauty is located on a perfect Golf and Water view lot in prestigious Boca Grove Plantation Golf and Tennis community. Foreclosure, sold in it's current "as is" condition. Home does need some TLC. Master bedroom downstairs. This custom design home features a kitchen with an Island, Marble floors throughout high traffic areas. Custom built master bedroom closets, Jacuzzi , bidet, lots of mirrors throughout and other features too many to mention. Golf membership is optional.
Property Type(s):
Single Family
| Last Updated | 1/30/2012 | Tract | BOCA GROVE PLANTATION |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 2.0 |
| County | Palm Beach County | Total Parking | 2 |
|
|
32
|
Additional Details
| Assoc Fee Paid Per | Quarterly |
|---|---|
| Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Convertible Bedroom | No |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Two Story |
| Dining Description | Formal Dining, Kitchen Dining, Snack Bar/Counter |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
| Exterior Features | Exterior Lighting, Fence, Open Balcony, Open Porch, Screened Patio/Porch |
| Floor Description | Carpet Floors, Marble Floors, Other |
| Front Exposure | North |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Geographic Area | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Built-Ins, Closet Cabinetry, Cooking Island, Custom Mirrors, Fireplace, First Floor Entry, French Doors |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Maintenance Includes | Maintenance Incl Common Area, Maintenance Incl Rec Facilities, Maintenance Incl Security |
| Membership Purch Rqd | Yes |
| Parking Description | Circle Drive, Driveway |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool, Screened, Whirlpool In Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Curved/S-Tile Roof |
| Rooms Description | Attic, Den/Library/Office, Family Room, Great Room |
| Sewer Description | Municipal Sewer |
| Spa | Yes |
| Special Information | As Is, Foreclosure |
| Sprinkler Description | Auto Sprinkler |
| Status | Active-Available |
| Style | WF/Pool/No Ocean Access |
| Subdivision Information | Additional Amenities, Gate Guarded, Golf Course Community |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Cash Only, Conventional |
| Type of Association | Homeowners |
| Type of Property | Single |
| View | Golf View, Water View |
| Water Access | Other |
| Water Description | Municipal Water |
| Waterfront Description | Lake Front |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Arched Windows, Bay Window, Blinds/Shades |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Florida South Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Caijun Sun to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.

























